Untitled_5.jpgsedna_aire.jpgUntitled_6.jpg

Edward Marcs Philippines Inc
2F Timog bldg., Eugenio lopez St. Quezon City (632) 9221371; (632) 9221658
Email : info@edwardmarcsphil.com 
           

 

Floor Ceiling Type Hybrid Solar AC

 

Model No. EMTKF(R)-72DW EMTKF(R)-100DW EMTKF(R)140DW
Power Supply:220-240VAC, 1/3PH, 60Hz
Performance
 Capacity Cooling Btu/h 24000 36000 48000
W 7200 10000 14000
Heating Btu/h 27000+1700 40000+1700 55000+1700
W 7900+500 12000+500 16000+500
Noise Indoor dB(A) ≤50 ≤53 ≤56
Outdoor dB(A) ≤58 ≤58 ≤60
Air Circulation m³/h 1250 1700 1900
Suitable Area 30~48 42~67 58~93
EER W/W 3.82 3.87 3.87
Btu/h/w 13.03 13.2 13.2
Power Consumption
 Power Input Cooling W 1700~1900 2400~2640 3500~3740
Heating W 1700~1950+500 2470~2650+500 3500~3760+500
Rated Current Cooling A 7.73~8.64 10.91~11.95 15.91~17
Heating A 7.73~8.66+2.2 11.23~12.05+2.2 15.91~17.09+22
Vacuum Tube Diameter*Length*Pcs 47mm*620mm*11 47mm*700mm*13 47mm*1200mm*13
Dimensions
Indoor Unit Net mm 1288*673*243 1672*673*243 1672*673*243
Shipping mm 1375*765*311 1760*765*311 1760*765*311
Outdoor Unit Net mm 940*300*755 950*355*835 950*360*1255
Shipping mm 990*400*770 1140*460*910 1140*460*1340
Water Tank Shipping mm 980*400*370 1120*400*400 1120*400*400
Vacuum Tube Shipping mm 1270*280*210
Weight
Indoor Unit Net/Gross kg 40/43 40/43 45/49
Outdoor Unit Net/Gross kg 55/58 73/76 97/102
Solar Collector Net/Gross kg 16/17 18/21 23/26
Loading Qty in 20feet sets 37 28 20
40HQ sets 89 69 50
   
Freon:R410